Top home warranty companies compared on the metrics that matter most: editor's score, monthly price range, service fees, claim hours, workmanship, and coverage area.
Tap any row to read the full review.
| Rank | Company | Score | Monthly | Service Fee | Workmanship | Claims | Best For | |
|---|---|---|---|---|---|---|---|---|
| #1 | First Premier Home Warranty 🏆 Editor’s Choice | 9.8 | $45–$60 | $65 flat | 60 days | 24/7 | 🏅 Realtor’s Pick | Read → |
| #2 | American Home Shield | 9.2 | $50–$90 | $100 or $125 | 30 days | 24/7 | — | — |
| #3 | 2-10 Home Buyers Warranty | 9.0 | $45–$75 | $75 or $100 | 60 days | 24/7 | — | — |
| #4 | AFC Home Club | 8.7 | $42–$63 | $75/$100/$125 | Plan lifetime | 24/7 | — | — |
| #5 | Choice Home Warranty | 8.5 | $46–$55 | $85 flat | 30 days | 24/7 | — | — |
| #6 | Cinch Home Services | 8.2 | $40–$63 | $100/$125/$150 | 180 days | 24/7 | — | — |
| #7 | The Home Service Club | 8.0 | $50–$70 | $65–$125 | 30 days | 24/7 | — | — |
| #8 | HSA Home Warranty | 7.8 | $42–$70 | $75–$125 | 30 days | 24/7 | — | — |
Which providers include premium features like roof-leak coverage in their base plans?
| Feature | First Premier | AHS | Choice | AFC |
|---|---|---|---|---|
| Roof-Leak Coverage Included | ✓ Platinum Plus | ✓ Platinum | ✕ | Add-On |
| 2 Months Free | ✓ | ✕ | ✕ | ✕ |
| 24/7 Phone Claims | ✓ | ✓ | ✓ | ✓ |
| Workmanship Guarantee | 60 days | 30 days | 30 days | Plan lifetime |
| Multi-Year Discount | ✓ up to 25% | ✕ | ✓ | ✓ |
| No Home Inspection Required | ✓ | ✓ | ✓ | ✓ |
| Available in 50 States | 49 states | 49 states | 48 states | ✓ |